Welcome to the Trailz Lootbox information hub, where you can find details about all purchasable packs, what they contain, and the odds for every reward inside.
Please note: Lootboxes only provide items that are available in your progression state, and all rewards follow fixed drop rates listed below.
Lootbox Tiers
Some lootboxes offer reward ranges based on their tier. Each tier provides increased minimum and maximum rewards to match overall player progress. You can see which lootboxes are available to you directly in the in-game Shop.
The following lootboxes have tier-based reward ranges:
Starter Pack
Pro Pack
Elite Pack
Let’s get started!
Starter Pack
| Items | Rarity | Odds | Min amount | Max amount |
| item 1 | common | 29.56% | 10 | 30 |
| rare | 26.60% | 10 | 30 | |
| epic | 23.64% | 10 | 30 | |
| legendary | 10.34% | 10 | 30 | |
| mythical | 8.87% | 10 | 30 | |
| common | 0.30% | 80 | 100 | |
| rare | 0.27% | 80 | 100 | |
| epic | 0.24% | 80 | 100 | |
| legendary | 0.10% | 80 | 100 | |
| mythical | 0.09% | 80 | 100 | |
| item 2 | coins | 100% | 200 | 600 |
| item 3 | fuel | 100% | 2 | 5 |
Pro Pack
| Items | Rarity | Odds | Min amount | Max amount |
| item 1 | rare | 26.60% | 32 | 45 |
| epic | 23.64% | 32 | 45 | |
| legendary | 10.34% | 32 | 45 | |
| mythical | 8.87% | 32 | 45 | |
| common | 0.00% | 80 | 100 | |
| rare | 0.38% | 80 | 100 | |
| epic | 0.34% | 80 | 100 | |
| legendary | 0.15% | 80 | 100 | |
| mythical | 0.13% | 80 | 100 | |
| item 2 | coins | 100% | 400 | 1000 |
| item 3 | fuel | 100% | 4 | 8 |
| item 4 | gems | 100% | 2 | 10 |
Elite Pack
| Items | Rarity | Odds | Min amount | Max amount |
| item 1+2 | rare | 37.92% | 32 | 55 |
| epic | 33.71% | 32 | 55 | |
| legendary | 14.75% | 32 | 55 | |
| mythical | 12.64% | 32 | 55 | |
| rare | 0.38% | 80 | 100 | |
| epic | 0.34% | 80 | 100 | |
| legendary | 0.15% | 80 | 100 | |
| item 3 | coins | 0.00% | 80 | 100 |
| item 4 | fuel | 100% | 600 | 1500 |
| item 5 | gems | 100% | 6 | 12 |